The chest, sleeve and body sizes of our AWDis JustCool Cool T are below.
| Garment Label | 1/2 Chest (cm) | Body Length (cm) | Sleeve Length (cm) |
|---|---|---|---|
| XS | 44.5 | 67.5 | 23 |
| S | 48 | 70 | 23 |
| M | 51.5 | 72.5 | 24 |
| L | 55 | 75 | 24 |
| XL | 58.5 | 77.5 | 25 |
| XXL | 62 | 80 | 25 |
| 3XL | 65.5 | 82.5 | 26 |
| 4XL | 69 | 85 | 26 |
| 5XL | 72.5 | 87.5 | 27 |
How to Measure
A – Arm Length
Start at the highest point on the shoulder and measure all the way down – including cuff. Ensure sleeve is laying flat and straight.
B – Chest
Measure 2.5cm down from armhole and then straight across the chest.
C – Body Length
Start at the highest point on the shoulder (HPS) and measure straight down including hems.